
Property details:
| Model No. | PW49RPI-75Hz | PW49RPI-144Hz |
|---|---|---|
| Display | ||
| Screen Size | 49" | 49" |
| Panel type | IPS with LED backlight | IPS with LED backlight |
| Curvature | R3800 | R3800 |
| Aspect Ratio | 32:9 | 32:9 |
| Brightness (Max) | 400 cd/m² | 400 cd/m² |
| Contrast Ratio (Max) | 1000:1 | 1000:1 |
| Resolution | 5120*1440 (@60/75Hz) | 5120*1440 (@60/75/90Hz) |
| Response Time (Typ.) | 8 ms(with Over Drive) | 8 ms(with Over Drive) |
| MPRT | 1 ms | 1 ms |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | 178º/178º (CR>10) |
| Color Support | 1.07 B (8bit+FRC), 99% DCI-P3 | 16.7 M (8bit), 99% DCI-P3 |
| Interfaces | ||
| DP | DP 1.4 x1 | DP 1.4 x1 |
| HDMI 2.0 | x2 | N/A |
| HDMI 2.1 | N/A | x2 |
| USB C | x1 | x1 |
| USB A | x2 | x2 |
| USB B | x1 | x1 |
| Auido Out (Earphone) | x1 | x1 |
| Power | ||
| Power Consumption (MAX) | 62 W | 65 W |
| Stand By Power (DPMS) | <0.5 W | <0.5 W |
| Power Delivery | 90W | 90W |
| Type | DC24V 6.25A | DC24V 6.25A |
| Features | ||
| Tilt | (+5°~-15°) | (+5°~-15°) |
| Swivel | (+45°~-45°) | (+45°~-45°) |
| PIP & PBP | support | support |
| Eye Care (Low Blue lit) | support | support |
| Flicker Free | support | support |
| Over Drive | support | support |
| HDR | support | support |
| VESA Mount | 100x100 mm | 100x100 mm |
| Accessory | DP cable/Power Supply/Power cable/User's manual | DP cable/Power Supply/Power cable/User's manual |
| Net Weight | 11.5 kg | 11.5 kg |
| Gross Weight | 15.4 kg | 15.4 kg |
| Cabinet Color | Black | Black |
Contact us
1-Hr Response (9:00–18:00 GMT+8) | Next-Day Follow-Up After Hours
