
Property details:
| Parameter | PW40RWI-75Hz | PG40RWI-144Hz |
|---|---|---|
| Display | ||
| Screen Size | 40" | 40" |
| Panel type | IPS with LED backlight | IPS with LED backlight |
| Curvature | R2800 | R2800 |
| Aspect Ratio | 21:9 | 21:9 |
| Brightness (Max) | 300 cd/m² | 300 cd/m² |
| Contrast Ratio (Max) | 1000:1 | 1000:1 |
| Resolution | 5120*2160 (@75Hz) | 5120*2160 (@144Hz) |
| Response Time (Typ.) | 6ms with OD | 6ms with OD |
| MPRT | 1 ms | 1 ms |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | 178º/178º (CR>10) |
| Color Support | 1.07B 10 bit(8bit+FRC) | 1.07B 10 bit(8bit+FRC) |
| Interfaces | ||
| DP | DP 1.4 x1 | DP 1.4 x1 |
| HDMI 2.0 | x1 | x1 |
| HDMI 1.4 | N/A | N/A |
| USB C | x1 | x1 |
| USB B 2.0 | x1 | x1 |
| USB A 2.0 | x2 | x2 |
| Audio Out (Earphone) | x1 | x1 |
| Power | ||
| Power Consumption (MAX) | 60W | 60W |
| Stand By Power (DPMS) | <0.5 W | <0.5 W |
| Power Delivery (Max) | 90W (optional) | 90W (optional) |
| Type | DC24V 3A-6.25A | DC24V 3A-6.25A |
| Features | ||
| Tilt | (+5°~-15°) | (+5°~-15°) |
| Swivel | (+45°~-45°) | (+45°~-45°) |
| Freesync & G sync | support (from48-75Hz) | support (from48-75Hz) |
| PIP & PBP | support | support |
| Low Blue Light | support | support |
| Flicker Free | support | support |
| Over Drive | support | support |
| HDR | support | support |
| Cable Management | support | support |
| VESA Mount | 100x100 mm | 100x100 mm |
| Accessory | USB-C cable/USB B cable/HDMI cable/Power Supply/Power cable/User's manual | USB-C cable/USB B cable/HDMI cable/Power Supply/Power cable/User's manual |
| Package Dimension | 1120 mm(W) x 530 mm(H) x 165 mm(D) | 1120 mm(W) x 530 mm(H) x 165 mm(D) |
| Net Weight | 12.5 kg | 12.5 kg |
| Gross Weight | 15 kg | 15 kg |
| Cabinet Color | Black | Black |
| Loading Ability (20/40/40HQ) | ||
| Loading Quantity | 250/500/625 | 250/500/625 |
| MOQ (Brown box) | 100 pcs | 100 pcs |
| MOQ (Color box) | 250 pcs | 250 pcs |
Contact us
1-Hr Response (9:00–18:00 GMT+8) | Next-Day Follow-Up After Hours
