MLED COB
With high integration, superior image quality, high reliability and cost advantages, MLED COB is reshaping the display industry landscape. Its applications extend from high-end commercial use to home consumption, intelligent automotive and other fields, becoming a core driving force for the upgrading of display technology.
With the maturity of technology and improvement of the ecosystem, COB will further release its potential, bringing users a more immersive, intelligent and environmentally friendly visual experience.
With the maturity of technology and improvement of the ecosystem, COB will further release its potential, bringing users a more immersive, intelligent and environmentally friendly visual experience.

Property details:
| Parameter | YF60007A | YF60009A | YF60012A |
|---|---|---|---|
| Product Name | MLED COB display monitor cabinet | ||
| Product Model | YF60007A | YF60009A | YF60012A |
| Module parameter | |||
| pixel pitch(mm) | 0.78125 | 0.9375 | 1.25 |
| Module Native Resolution | 192*216 | 160*180 | 120*135 |
| Module size (mm) | 150.00*168.75 | ||
| Cabinet parameter | |||
| Module construction | 4*2 | 4*2 | 4*2 |
| Native Resolution | 768*432 | 640*360 | 480*270 |
| Base size(mm) | 600.0*337.5 | ||
| Pixel density(points/m²) | 1,638,400 | 1137778 | 640000 |
| Maintenance mode | pre-maintenance | ||
| Cabinet material | Aluminium die casting | ||
| Cabinet flatness(mm) | ≤0.05 | ||
| Operation parameter | |||
| Brightness(TYPE) (nit) | ≥600 | ||
| Frequency(HZ) | 3840 | ||
| Color temperature(K) | 3000-10000 | ||
| Uniformity of luminance | ≥97% | ||
| Visual Angle(°) | ≥160 | ||
| Color Gamut | NTSC 110% | ||
| Contrast Ratio | 20000:1 | ||
| Power consumption (W.) | 68.9 | 47 | 46 |
| Ambient temperature(°C) | —20~50 | ||
| Operating voltage (RH) | 10%~90% | ||
Contact us
1-Hr Response (9:00–18:00 GMT+8) | Next-Day Follow-Up After Hours
